Scores of some of our students:
2019: | ||
---|---|---|
Name of student | School | Scores |
Anusha K | Inventure Academy | 1570/1600 SAT |
Rachita R | Greenwood High | 35/36 ACT |
Chanakya M | Oakridge | 35/36 ACT |
Tanvi P | TISB | 35/36 ACT |
Harshith S | TISB | 35/36 ACT |
Aashna G | Greenwood High | 1540/1600 SAT |
Sanjay R N | Amaatra Academy | 1530/1600 SAT |
Aditi R | TISB | 34/36 ACT |
Smaran G Srikanth | TISB | 1520/1600 SAT |
Pranav Nair | Primus | 1520/1600 SAT |
2018: | ||
Name of student | School | Scores |
Maanasi Nair | TISB | 36/36 ACT, 1540/1600 SAT |
Anirudh Ramprasad | TISB | 1580/1600 SAT, 34/36 ACT |
Nikhil Kumar | Greenwood High | 1510/1520 PSAT, 1560/1600 SAT |
Akshay Sivaraman | Greenwood High | 35/36 ACT |
Arjit Dogiparthi | Greenwood High | 1560/1600 SAT |
Apramey H | Greenwood High | 1560/1600 SAT |
Bhavia H | Inventure | 1560/1600 SAT |
Prabhav K | Greenwood High | 1540/1600 SAT |
Adarsh Shrinivasan | Greenwood High | 1540/1600 SAT |
Adithya Vasisht | Greenwood High | 1530/1600 SAT |
Apoorva N | Greenwood High | 1500/1600 SAT |
Yash Ramgopal | NPS | 1500/1600 SAT |
Esha Thakkar | TISB | 1500/1600 SAT |
Manas Tiwari | Primus | 1500/1600 SAT |
Colleges our students have secured admission into:
U Chicago | Stanford University | Carnegie Mellon | Johns Hopkins |
U Washington | Purdue | NUS | Emory |
Cornell | UT Austin | Georgia Tech | University of Michigan, Ann Arbor |
University of Illinois, Urbana Champagne | University of British Columbia | Penn State | UCLA |
UNC Chapel Hill | Ohio State University | New York University | University of Toronto |
Baylor | University of Maryland | University of Wisconsin, Madison | Case Western |
Tulane | Calpoly | Syracuse | Virginia Tech |
Sunny Buffalo | Indiana Bloomington | NTU | Rutgers |
North Eastern | University of Minnesota | University of Iowa | Umass Amherst |
University of San Fransisco | Arizona State University | UC San Diego | Texas A & M |
North Carolina State University | Bard College | UC Santa Barbara | Baylor University |